Houses
EXPLORE RAVENACORE
Houses
Find your place in the world. Browse homes and guildhalls, compare rents and open a property to see its details.
861 properties
Clear filters| Property | Area | Rent | Status | |
|---|---|---|---|---|
| Greenshore Village 5Thais | 13 sqm | 780 gp | Available | View → |
| Greenshore Village 6Thais | 71 sqm | 4360 gp | Available | View → |
| Greenshore Village 7Thais | 21 sqm | 1260 gp | Available | View → |
| Greenshore Village, ShopThais | 30 sqm | 1800 gp | Available | View → |
| Greenshore Village, VillaThais | 169 sqm | 10440 gp | Available | View → |
| Guildhall of the Red RoseThais · Guildhall | 405 sqm | 27725 gp | Available | View → |
| Halls of the AdventurersThais · Guildhall | 304 sqm | 15380 gp | Available | View → |
| Harbour Place 1 (Shop)Thais | 22 sqm | 1100 gp | Available | View → |
| Harbour Place 2 (Shop)Thais | 26 sqm | 1300 gp | Available | View → |
| Harbour Street 4Thais | 17 sqm | 935 gp | Available | View → |
| Lower Swamp Lane 1Thais | 74 sqm | 4740 gp | Available | View → |
| Lower Swamp Lane 3Thais | 74 sqm | 4740 gp | Available | View → |
| Main Street 9, 1st floor (Shop)Thais | 32 sqm | 1440 gp | Available | View → |
| Main Street 9a, 2nd floor (Shop)Thais | 17 sqm | 765 gp | Available | View → |
| Main Street 9b, 2nd floor (Shop)Thais | 28 sqm | 1260 gp | Available | View → |
| Mercenary TowerThais · Guildhall | 607 sqm | 41955 gp | Available | View → |
| Mill Avenue 1 (Shop)Thais | 26 sqm | 1300 gp | Available | View → |
| Mill Avenue 2 (Shop)Thais | 45 sqm | 2350 gp | Available | View → |
| Mill Avenue 3Thais | 26 sqm | 1400 gp | Available | View → |
| Mill Avenue 4Thais | 26 sqm | 1400 gp | Available | View → |
| Mill Avenue 5Thais | 59 sqm | 3250 gp | Available | View → |
| Snake TowerThais · Guildhall | 616 sqm | 29720 gp | Available | View → |
| Sorcerer's Avenue 1aThais | 21 sqm | 1255 gp | Available | View → |
| Sorcerer's Avenue 1bThais | 17 sqm | 1035 gp | Available | View → |
| Sorcerer's Avenue 1cThais | 21 sqm | 1255 gp | Available | View → |
| Sorcerer's Avenue 5Thais | 49 sqm | 2695 gp | Available | View → |
| Sorcerer's Avenue Labs 2aThais | 13 sqm | 715 gp | Available | View → |
| Sorcerer's Avenue Labs 2bThais | 13 sqm | 715 gp | Available | View → |
| Sorcerer's Avenue Labs 2cThais | 13 sqm | 715 gp | Available | View → |
| Sorcerer's Avenue Labs 2dThais | 13 sqm | 715 gp | Available | View → |
